 | 
| | 
When you choose our Glow-Rite® Lighting Form System, you don't have to compromise lighting of the pool for the cover. You can now have perimeter lighting when choosing amenities and options for building pools, steps and cornice moldings. Glow-Rite Lighting Form System comes in two track variations and is able to handle the multiple shapes of fiber optic cable. |
Form flexibility gives designers and contractors endless options in pool shapes (1 ft radius capability with use of filament tape)
Fiber optic track locks into the form and concrete
Minimal extra clean up. Concrete doesn't ooze inside track when pouring the slab
Safely light the edge when cover is on the pool versus not at all
Available shapes for the Glow-Rite Lighting Form System. An aluminum retainer track is available for the Glow-Rite Key-Lock Liner Form, of which their part numbers can be found here.
Top
Glow-Rite Auto Pool Cover Form - Technical Data | | | Contents | | 112 ft (34.13 m) of Form Bands, Fiber Optic Track (Round or Flat), White Cove Strip in 14 - 8 ft (2.43 m) lengths 16 ft (4.87 m) of 1 3/4" Extension 96 ft (29.3 m) of 1 3/4" Routed Extension Track Anchor Kit, Spears, Buttons and Nails | | Measurements | | 13" x 13" x 102" (33 cm x 33 cm x 259 cm) | | Weight | | Approximate ship weight 30 lbs (10.9 kg) | | Shipping Info | | Freight truck, ocean, or air |
Glow-Rite Cornice Molding Form - Technical Data | | | Contents | | 80 ft (24.39 m) of Form Bands and Fiber Optic Track (Round or Flat) in 10 - 8 ft (2.43 m) lengthsTrack Anchor Kit. Note: Wall Tie Kit sold separately. | | Measurements | | 13" x 13" x 102" (33 cm x 33 cm x 259 cm) | | Weight | | Approximate ship weight 30 lbs (10.9 kg) | | Shipping Info | | Freight truck, ocean, or air |
Glow-Rite Fiberglass Form - Technical Data | | | Contents | | 112 ft (34.13 m) of Form Bands, Fiber Optic Track (Round or Flat) and White Cove Strip in 14 - 8 ft (2.43 m) lengths. Track Anchor Kit, Tie Wires and Screws, and Filament Tape | | Measurements | | 13" x 13" x 102" (33 cm x 33 cm x 259 cm) | | Weight | | Approximate ship weight 30 lbs (10.9 kg) | | Shipping Info | | Freight truck, ocean, or air |
Glow-Rite Key-Lock Liner Form - Technical Data | | | Contents | | 112 ft (34.13 m) of Form Bands, Fiber Optic Track (Round or Flat) and White Straight Retainer in 14 - 8 ft (2.43 m) lengths. Track Anchor Kit, Key Pack, and Filament Tape. An aluminum retainer track is available for the Glow-Rite Key-Lock Liner Form, of which their part numbers can be found here. | | Measurements | | 13" x 13" x 102" (33 cm x 33 cm x 259 cm) | | Weight | | Approximate ship weight 30 lbs (10.9 kg) | | Shipping Info | | Freight truck, ocean, or air |
Glow-Rite Standard Form - Technical Data | | | Contents | | 112 ft (34.13 m) of Form Bands, Fiber Optic Track (Round or Flat) and White Cove Strip in 14 - 8 ft (2.43 m) lengths. Track Anchor Kit, Spears, Buttons, Nails and Filament Tape | | Measurements | | 13" x 13" x 102" (33 cm x 33 cm x 259 cm) | | Weight | | Approximate ship weight 30 lbs (10.9 kg) | | Shipping Info | | Freight truck, ocean, or air |
Glow-Rite Step Form - Technical Data | | | Contents | | 40 ft (12.2 m) of Form Bands and Fiber Optic Track (Round or Flat) in 10 - 4 ft (1.22 m) lengthsTrack Anchor Kit | | Measurements | | 13" x 13" x 52" (33 cm x 33 cm x 132.1 cm) | | Weight | | Approximate ship weight 30 lbs (10.9 kg) | | Shipping Info | | Freight truck, ocean, or air |
Top
| | | FGRCF | | Glow-Rite Auto Pool Cover - Flat | | FGRCR | | Glow-Rite Auto Pool Cover - Round | | FGRWF | | Glow-Rite Cornice Molding - Flat | | FGRWR | | Glow-Rite Cornice Molding - Round | | FXGRCC | | Glow-Rite Crystal Clip (Box of 200 Clips) | | FGRFF | | Glow-Rite Fiberglass - Flat | | FGRFR | | Glow-Rite Fiberglass - Round | | FGRKLF | | Glow-Rite Key-Lock Liner - Flat | | FGRKLR | | Glow-Rite Key-Lock Liner - Round | | FGRKLAF | | Glow-Rite Key-Lock Liner Aluminum Track - Flat | | FGRKLAR | | Glow-Rite Key-Lock Liner Aluminum Track - Round | | FGRNF | | Glow-Rite Standard Pool - Flat | | FGRNR | | Glow-Rite Standard Pool - Round | | FGRSF | | Glow-Rite Step - Flat | | FGRSR | | Glow-Rite Step - Round |

Top

| |